Product Details:
Minimum Order Quantity | 1000 Kilogram |
Brand | Pranav agro |
Raw Material | Linseed seed |
Packaging Size | 200 kg |
Usage/Application | Indstrial |
Nutritional Benefits | Skin Care |
Benefits | Skin Care, Lowers Cholesterol |
Packaging Type | Barrel / Drum |
Oil Type | Linseed oil |
Purity | 100% |
Color | Peal yellow |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Brand | Pranav agro |
Packaging Size | 200 Kg Drum |
Packaging Type | MS/HDPE Barrel & Bulk |
Nutritional Benefits | industrial use / Business use |
Color | Lite yellow |
Form | Oil Form |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Type | Edibel oil |
Brand | Pranav agro |
Packaging Type | Barrel / Drum |
Packaging Size Available | 200 kg |
Health Benefits | Good health |
Color | Lite yellow |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Packaging Size | 200kg |
Packaging Type | Drum |
Product Details:
Minimum Order Quantity | 3000 Kilogram |
Brand | PRANAV AGRO |
Speciality | GOOD HEALTH |
Usage/Application | COOKING OIL |
Health Benefits | GOOD HEALTH |
Packaging Size | 200 KG |
Packaging Type | BARREL |
Color | LITE YELLOW |
Purity | 100% |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Brand | Pranav agro |
Oil Type | Liquid type |
Color | Lite yellow |
Speciality | Low Cholestrol |
Product Type | Mustard oil / Rapeseed oil |
Item Package Quantity | 200 kg |
Food Grade | Yes |
Packaging Size | 190,200 Barrel |
Packaging Type | MS/HDPE Barrel & Bulk |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Type | Mustard , coconut , soyabean, palm , rice bran , cottonseed |
Brand | Local Brand |
Packaging Size | Drums |
Speciality | Rich In vitamin |
Size | Drums |
Packaging Type | Drums |
Form | Liquid |
Purity | 100% |
Usage/Application | cooking |
Product Details:
Minimum Order Quantity | 10000 Kilogram |
Brand | Pranav agro |
Speciality | super oil |
Color | yellow |
Packaging Size | 190 |
Packaging Type | MS/HDPE Barrel & Bulk |
Form | oil form |
Product Details:
Minimum Order Quantity1000 Kilogram(s)Product Description:
Our clients can avail from an extensive range of Superolien Palm Oil, which is extracted with the aid of latest methodologies. The palm oil supplied by us is used in various commercial food industries and confectionery products. Furthermore, known for its unique flavor, our oil is very popular in the preparation of various cuisines.Parameter | Specification | Parameter | Specification |
Free Fatty Acid (as Palmitic) | 0.10% Max | Moisture Impurities | 0.10 % Max |
Iodine Value (Wijs Method) | 56.0 Min | Cloud Point (Celcius) | 10.0 Max |
Melting Point (Celcius) | 24.0 Max | Peroxide Value (MEQ/KG) | 1.0 Max |
Color (5 quarter Cell) | 3.0 RED Max |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Brand | Pranav agro |
Speciality | Cooking oil |
Packaging Size | 190,200 Barrel |
Packaging Type | MS/HDPE Barrel & Bulk |
Color | Lite yellow |
Form | Oil Form |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Brand | Pranav Agro |
TESTS | UNITS | METHOD | RESULTS |
Moisture and Volatile Matter | %, w/w | AOCS : Ca 2c-25 | 0.035 |
Colour in 1” cell | Colour Units | Y : 0.8 | |
R : 0.1 | |||
Y 5R : 1.3 | |||
B.R.Reading @ 40°C | - | AOCS : Cc 7-25 | 34.4 |
Saponification Value | AOCS : Cd 3-25 | ||
Saponification Gravity @ 30°C/30°C | - | AOCS : Cc 10a-25 | 258.44 |
Iodine Value (Wij's) | - | AOCS : Cd 1-25 | 0.9165 |
FFA | - | AOCS : Ca 5a-40 | 7.99 |
Acid Value | %, w/w | AOCS : Ca 5a-40 | 0.02 |
Unsaponifiables matter | - | AOCS : Ca 6a-40 | 0.07 |
Peroxide Value | %, w/w | AOAC : 2000:965.33 | 0.42 |
Polinske Value | meq/kg | AOAS : Cd 5-40 | 0.38 |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Packaging Size | 200 kg (In Barrel) |
Brand | MS/HDPE Barrel & Bulk |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Packaging Size | 200 Kg (in Barrel) |
Packaging Type | MS/HDPE Barrel & Bulk |
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Size | 190,200 Barrel |
Packaging Type | MS/HDPE Barrel & Bulk |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Brand | pranav agro |
Packaging Size | 190,200 Barrel |
Nutritional Benefits | Industrial Use / cooking use |
Packaging Type | MS/HDPE Barrel & Bulk |
Form | Oil Form |
Purity | 100% |
Color | Lite yellow |
Usage/Application | Cooking / Business use |
Added Preservatives | No |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Brand | PRANAV AGRO |
Packaging Size | 200 KG |
Packaging Type | BARREL |
Type | Mono Unsaturated |
Health Benefits | GOOD HEALTH |
Purity | 100% |
Color | LITE YELLOW |
Container Type | PLASTIC DRUM |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Brand | pranav agro |
Packaging Size | 190-200kg |
Packaging Type | Plastic Container |
Type | Cottonseed |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Brand | Coconut oil |
DESCRIPTION | COCONUT OIL (RAW) | COCONUT OIL (REFINED) |
Moisture % max. | - | 0.1 |
Refractive Index @ 40 degree C | 1.4480-1.4491 | -DO- |
Saponification Value | 250 Min | 250 Min |
Iodine Value | 7.5-10 | -DO- |
Unsaponifiable Matter % max. | 1.5 | 0.5 |
FFA as Oleic % max. | 3.0 | 0.25 |
Others |
|
Peroxide Value: 10.0 Flash Point Value: 225 deg. C |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Packaging Size | 190,200 Barrel |
Packaging Type | MS/HDPE Barrel & Bulk |
Product Details:
Minimum Order Quantity | 16000 Kilogram |
Packaging Type Available | Plastic Container |
Product Details:
Minimum Order Quantity | 16000 Kilogram |
Packaging Type Required | Plastic Container |
Additional Information: