Product Details:
Minimum Order Quantity | 1000 Kilogram |
Usage/Application | Industrial |
Physical State | Liquid |
Packaging Size | 190,200 Barrel |
Packaging Type | MS/HDPE Barrel & Bulk |
Brand | soya fatty acid |
Color In Gardner Scale | Peal yellow |
Usage | Industrial |
S. NO. | CHARACTERISTICS | RESULTS |
01 | Colour in Gardner scale | 3.4 G |
02 | Clarity | Clear |
03 | Acid value | 207.10 |
04 | Titre Point degree c | 42.10 |
05 | Iodine value | 86.07 |
06 | Saponification Value | 208.90 |
07 | Moisture % | 0.025 |
| GLC FATTY ACID COMPOSITION | (in percent) |
08 | C 12:0 Lauric | 0.63 |
09 | C 14:0 Myristic | 1.37 |
10 | C 16:0 Palmitic | 39.83 |
11 | C 18:0 Stearic | 2.40 |
12 | C 18:1 Oleic | 17.72 |
13 | C 18:2 Linoleic | 35.34 |
14 | C 18:3 Linolenic | 2.03 |
15 | C 20:0 Arachidic | 0.00 |
16 | C 20:1 Eicosenic | 0.03 |
17 | C 22:0 Behenic | 0.50 |
18 | C 24:0 Lignoceric | 0.00 |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Packaging Size | 190,200 Barrel |
Brand | Rice Fatty Acid |
Color | white creamy colour |
Packaging Type | MS/HDPE Barrel & Bulk |
Type | Mono Saturated |
Nutritional Benefits | Fatty Acid |
Purity | 100% |
SR NO. | ANALYSIS PARAMETER | SPECIFICATION | RESULT |
1. | Appearance at 35 degree C | Yellow | Complies |
2. | Colour, 5¼ “cell Max. | - | 3.3 Y, 1.0 R |
3. | Acid Value, mg of KOH / gm | 195-205 | 199.78 |
4. | Sap Value, mg of KOH / gm | 196-206 | 201.45 |
5. | Iodine Value, Wij’s, gm | 130-150 | 152.3 |
6. | Titre, degree C | 22.0 Max. | 16.0 |
7. | Unsap Matter, % | - | 0.32 |
8. | Moisture,% | 0.15 | 0.05 |
Up to C16 | 6.86 |
C18:0 | 2.71 |
C18:1 | 25.29 |
C18:2 | 38.91 |
C18:3 | 23.22 |
C20:0 | 0.18 |
C20:1 | 2.30 |
C20:2 | 0.00 |
C22:0 | 0.0 |
C22:1 | 0.0 |
Others | 0.53 |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Brand | Fatty acid |
Purity | 100% |
Grade | Industrial |
Packaging Size | 190,200 Barrel |
Packaging Type | MS/HDPE Barrel & Bulk |
Grade Standard | Technical Grade |
Physical State | Liquid |
Hardness | Liquid form |
Storage Condition | Good |
TEST |
RESULT |
SPECIFICATION |
IODINE VALE | 9.4 | 6-13 |
ACID VALUE | 268.1 | 258-275 |
SAP VALUE | 269.5 | 259-276 |
TITERoC | 24.0 | 21-26 |
COLOUR (51/4”) | 1.1Y 0.1R | 5Y 0.5R |
Technical Specifications:
C8 | 4.3 | 4-9 |
C10 | 6.6 | 5-9 |
C12 | 50.6 | 44-56 |
C14 | 17.1 | 15-20 |
C16 | 10.1 | 8-13 |
C18 | 11.0 | 13 MAX |
OTHERS | 0.3 | 1 MAX |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Brand | fatty acid |
Purity | 100% |
Packaging Size | 190,200 Barrel |
Packaging Type | MS/HDPE Barrel & Bulk |
Usage | Laboratory, Industrial |
Physical State | Liquid |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Packaging Size | 190,200 Barrel |
Usage/Application | Soap making |
Usage | Industrial |
Physical State | solid |
Packaging Type | MS/HDPE Barrel & Bulk |
Grade Standard | Technical Grade |
Color | Lite browen |
Purity | 100% |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Packaging Size | 190,200 Barrel |
Usage | Industrial |
Physical State | Liquid |
Packaging Type | MS/HDPE Barrel & Bulk |
Grade Standard | Technical Grade |
Color | Normal |
Purity | 100% |
3.4/5
Rated by 64 Users